Statement: 2852702 - frxsignal
Alpari (UK) Ltd.
| Account: 2852702 |
Name: frxsignal |
Currency: USD |
2011 August 3, 09:26 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 219693948 | 2011.07.29 09:23 | sell | 0.10 | eurusd | 1.42600 | 1.42550 | 1.41150 | 2011.08.02 15:56 | 1.42550 | 0.00 | 0.00 | -0.96 | 5.00 |
| 219472566 | 2011.07.28 12:00 | sell | 0.10 | gbpusd | 1.63200 | 1.63700 | 1.62700 | 2011.07.28 22:51 | 1.63700 | 0.00 | 0.00 | 0.00 | -50.00 |
| 219352658 | 2011.07.28 04:59 | sell | 0.10 | gbpjpy | 126.940 | 127.400 | 126.700 | 2011.07.28 23:03 | 127.400 | 0.00 | 0.00 | 0.00 | -59.12 |
| 219352379 | 2011.07.28 00:04 | sell | 0.10 | eurjpy | 111.850 | 112.780 | 111.430 | 2011.07.28 11:43 | 111.430 | 0.00 | 0.00 | 0.00 | 54.06 |
| 219267290 | 2011.07.27 17:15 | buy limit | 0.10 | eurusd | 1.43050 | 1.42800 | 0.00000 | 2011.07.28 09:14 | 1.43504 | cancelled |
| 219261933 | 2011.07.27 17:02 | buy limit | 0.10 | gbpusd | 1.61900 | 1.60900 | 1.63400 | 2011.07.29 10:46 | 1.62783 | cancelled |
| 219023031 | 2011.07.27 07:35 | sell | 0.10 | gbpjpy | 127.630 | 128.310 | 127.340 | 2011.07.27 09:10 | 127.340 | 0.00 | 0.00 | 0.00 | 37.33 |
| 219022765 | 2011.07.27 00:01 | buy stop | 0.10 | gbpjpy | 128.360 | 127.720 | 128.620 | 2011.07.27 09:28 | 127.441 | cancelled |
| 218880688 | 2011.07.26 15:11 | sell | 0.10 | eurusd | 1.44690 | 1.45300 | 0.00000 | 2011.07.27 02:51 | 1.45300 | 0.00 | 0.00 | -0.50 | -61.00 |
| 218579321 | 2011.07.26 03:04 | sell | 0.10 | gbpjpy | 127.140 | 127.600 | 126.900 | 2011.07.26 04:07 | 127.600 | 0.00 | 0.00 | 0.00 | -58.81 |
| 218389208 | 2011.07.25 20:11 | buy | 0.10 | gbpusd | 1.63120 | 1.62500 | 1.63530 | 2011.07.26 07:12 | 1.63530 | 0.00 | 0.00 | -0.03 | 41.00 |
| 216840627 | 2011.07.21 14:58 | buy | 0.10 | gbpjpy | 127.920 | 127.420 | 128.250 | 2011.07.22 00:59 | 128.250 | 0.00 | 0.00 | 0.00 | 41.99 |
| 216429935 | 2011.07.19 08:44 | sell stop | 0.10 | gbpusd | 1.60250 | 1.60750 | 1.59850 | 2011.07.19 20:17 | 1.61211 | cancelled |
| 216295668 | 2011.07.18 23:59 | sell stop | 0.10 | eurusd | 1.42500 | 1.44500 | 1.36700 | 2011.07.28 09:14 | 1.43490 | cancelled |
| 216294713 | 2011.07.18 23:53 | sell stop | 0.10 | gbpjpy | 126.550 | 127.100 | 126.300 | 2011.07.19 20:16 | 127.486 | cancelled |
| 216294488 | 2011.07.19 09:21 | sell | 0.10 | eurusd | 1.41500 | 1.42100 | 1.36700 | 2011.07.19 11:11 | 1.42100 | 0.00 | 0.00 | 0.00 | -60.00 |
| 215451127 | 2011.07.15 10:15 | sell limit | 0.10 | eurusd | 1.43500 | 1.43800 | 0.00000 | 2011.07.18 23:17 | 1.41118 | cancelled |
| 215388716 | 2011.07.15 10:24 | sell | 0.10 | gbpusd | 1.61010 | 1.61580 | 1.60550 | 2011.07.18 16:14 | 1.60550 | 0.00 | 0.00 | -0.32 | 46.00 |
| 215275203 | 2011.07.15 00:01 | buy stop | 0.10 | gbpjpy | 128.150 | 127.450 | 128.450 | 2011.07.15 15:51 | 127.536 | cancelled |
| 214906733 | 2011.07.14 14:43 | buy | 0.10 | gbpjpy | 127.650 | 126.900 | 127.950 | 2011.07.15 04:35 | 127.950 | 0.00 | 0.00 | -0.01 | 37.91 |
| 214906434 | 2011.07.14 16:28 | buy | 0.10 | gbpusd | 1.61600 | 1.61020 | 1.62050 | 2011.07.15 10:24 | 1.61020 | 0.00 | 0.00 | -0.02 | -58.00 |
| 214181503 | 2011.07.13 00:01 | sell stop | 0.10 | gbpjpy | 125.340 | 126.850 | 124.670 | 2011.07.13 15:48 | 126.574 | cancelled |
| 213615407 | 2011.07.12 05:03 | sell | 0.10 | gbpjpy | 127.150 | 128.120 | 126.650 | 2011.07.12 08:19 | 126.650 | 0.00 | 0.00 | 0.00 | 62.60 |
| 212166201 | 2011.07.06 08:37 | sell | 0.10 | gbpusd | 1.60400 | 1.61000 | 1.59930 | 2011.07.06 13:13 | 1.59930 | 0.00 | 0.00 | 0.00 | 47.00 |
| 211702221 | 2011.07.05 11:28 | sell | 0.10 | audusd | 1.06870 | 1.07270 | 1.06420 | 2011.07.06 04:28 | 1.07270 | 0.00 | 0.00 | -1.61 | -40.00 |
| 211682041 | 2011.07.05 14:11 | sell | 0.10 | eurjpy | 117.200 | 117.500 | 116.990 | 2011.07.05 19:51 | 117.500 | 0.00 | 0.00 | 0.00 | -36.98 |
| 211264502 | 2011.07.04 08:56 | sell stop | 0.10 | gbpusd | 1.60330 | 1.60850 | 1.59830 | 2011.07.04 17:46 | 1.60912 | cancelled |
| 211125777 | 2011.07.05 20:25 | sell | 0.10 | eurusd | 1.44150 | 1.43100 | 1.38550 | 2011.07.12 09:47 | 1.38550 | 0.00 | 0.00 | -2.43 | 560.00 |
| 211125670 | 2011.07.04 00:05 | sell stop | 0.10 | gbpjpy | 129.560 | 130.070 | 129.300 | 2011.07.04 17:46 | 129.977 | cancelled |
| 210893643 | 2011.07.01 10:28 | sell | 0.10 | gbpusd | 1.60310 | 1.60850 | 1.59970 | 2011.07.01 11:45 | 1.59970 | 0.00 | 0.00 | 0.00 | 34.00 |
| 210736586 | 2011.07.01 00:04 | sell stop | 0.10 | eurjpy | 116.540 | 117.100 | 116.250 | 2011.07.01 16:04 | 117.218 | cancelled |
| 210735876 | 2011.07.01 00:01 | sell stop | 0.10 | gbpjpy | 128.890 | 129.510 | 128.530 | 2011.07.01 16:04 | 129.777 | cancelled |
| 208852153 | 2011.06.23 21:18 | sell stop | 0.10 | eurusd | 1.40700 | 1.42000 | 1.38100 | 2011.07.05 23:51 | 1.44219 | cancelled |
| |
0.00 |
0.00 |
-5.88 |
542.98 |
| Closed P/L: |
537.10 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
537.10 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 972.44 |
Equity: |
1 924.72 |
Free Margin: |
1 924.72 |
| |
| Details: |
 |
| Gross Profit: |
963.14 |
Gross Loss: |
426.04 |
Total Net Profit: |
537.10 |
| Profit Factor: |
2.26 |
Expected Payoff: |
28.27 |
|
| Absolute Drawdown: |
44.59 |
Maximal Drawdown: |
127.42 (6.08%) |
Relative Drawdown: |
6.08% (127.42) |
| |
| Total Trades: |
19 |
Short Positions (won %): |
15 (53.33%) |
Long Positions (won %): |
4 (75.00%) |
| Profit Trades (% of total): |
11 (57.89%) |
Loss trades (% of total): |
8 (42.11%) |
| Largest |
profit trade: |
557.57 |
loss trade: |
-61.50 |
| Average |
profit trade: |
87.56 |
loss trade: |
-53.26 |
| Maximum |
consecutive wins ($): |
4 (705.07) |
consecutive losses ($): |
2 (-109.12) |
| Maximal |
consecutive profit (count): |
705.07 (4) |
consecutive loss (count): |
-109.12 (2) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
1 |
Statement: 2852702 - frxsignal
Alpari (UK) Ltd.
| Account: 2852702 |
Name: frxsignal |
Currency: USD |
2011 July 4, 14:29 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 210289935 | 2011.06.30 00:04 | buy stop | 0.10 | gbpjpy | 130.060 | 129.570 | 130.360 | 2011.06.30 10:27 | 128.765 | cancelled |
| 209894439 | 2011.06.29 00:03 | sell stop | 0.10 | gbpjpy | 129.250 | 129.870 | 129.000 | 2011.06.29 11:20 | 129.952 | cancelled |
| 209894355 | 2011.06.29 11:11 | buy | 0.10 | gbpjpy | 129.990 | 129.330 | 130.230 | 2011.06.29 15:10 | 129.330 | 0.00 | 0.00 | 0.00 | -81.82 |
| 209553163 | 2011.06.28 00:02 | buy stop | 0.10 | gbpjpy | 129.710 | 129.100 | 129.960 | 2011.06.28 07:35 | 128.922 | cancelled |
| 209552821 | 2011.06.28 02:29 | sell | 0.10 | gbpjpy | 129.030 | 129.600 | 128.760 | 2011.06.28 11:08 | 128.760 | 0.00 | 0.00 | 0.00 | 33.40 |
| 209179513 | 2011.06.27 00:04 | sell stop | 0.10 | eurjpy | 113.780 | 114.300 | 113.550 | 2011.06.27 23:44 | 115.590 | cancelled |
| 209179423 | 2011.06.27 00:03 | sell stop | 0.10 | gbpjpy | 128.100 | 128.450 | 127.910 | 2011.06.27 23:44 | 129.334 | cancelled |
| 208508915 | 2011.06.23 15:44 | sell | 0.10 | gbpjpy | 128.630 | 129.330 | 128.260 | 2011.06.24 12:58 | 128.260 | 0.00 | 0.00 | -0.33 | 46.16 |
| 208508547 | 2011.06.23 02:41 | sell | 0.10 | eurusd | 1.43070 | 1.43550 | 1.42800 | 2011.06.23 09:04 | 1.42800 | 0.00 | 0.00 | 0.00 | 27.00 |
| 207786886 | 2011.06.22 08:40 | buy | 0.10 | gbpusd | 1.62600 | 1.62050 | 1.63000 | 2011.06.22 09:48 | 1.62050 | 0.00 | 0.00 | 0.00 | -55.00 |
| 207656747 | 2011.06.21 01:36 | buy | 0.10 | eurjpy | 115.220 | 114.620 | 115.570 | 2011.06.21 22:25 | 115.570 | 0.00 | 0.00 | 0.00 | 43.63 |
| 207656318 | 2011.06.21 01:36 | buy | 0.10 | gbpjpy | 130.370 | 129.810 | 130.700 | 2011.06.21 03:33 | 129.810 | 0.00 | 0.00 | 0.00 | -69.92 |
| 207655756 | 2011.06.21 01:11 | buy | 0.10 | eurusd | 1.43350 | 1.42600 | 1.43850 | 2011.06.21 14:56 | 1.43850 | 0.00 | 0.00 | 0.00 | 50.00 |
| 207278371 | 2011.06.20 06:43 | sell | 0.10 | gbpjpy | 129.300 | 129.700 | 129.050 | 2011.06.20 09:09 | 129.050 | 0.00 | 0.00 | 0.00 | 31.22 |
| 207278112 | 2011.06.20 06:16 | sell | 0.10 | eurjpy | 114.210 | 114.750 | 113.940 | 2011.06.20 08:22 | 113.940 | 0.00 | 0.00 | 0.00 | 33.70 |
| 206920026 | 2011.06.17 06:13 | sell | 0.10 | gbpjpy | 129.920 | 129.900 | 129.530 | 2011.06.17 10:29 | 129.530 | 0.00 | 0.00 | 0.00 | 48.48 |
| 206919909 | 2011.06.17 02:18 | sell | 0.10 | eurjpy | 114.220 | 114.860 | 113.860 | 2011.06.17 07:11 | 113.860 | 0.00 | 0.00 | 0.00 | 44.67 |
| 206455634 | 2011.06.16 00:08 | buy stop | 0.10 | gbpjpy | 131.360 | 130.750 | 131.670 | 2011.06.16 07:42 | 130.626 | cancelled |
| 206455583 | 2011.06.16 07:35 | sell | 0.10 | gbpjpy | 130.620 | 131.300 | 130.350 | 2011.06.16 09:05 | 130.350 | 0.00 | 0.00 | 0.00 | 33.47 |
| 206455505 | 2011.06.16 07:30 | sell | 0.10 | eurjpy | 114.170 | 115.050 | 113.730 | 2011.06.16 09:08 | 113.730 | 0.00 | 0.00 | 0.00 | 54.59 |
| 206455463 | 2011.06.16 00:07 | buy stop | 0.10 | eurjpy | 115.200 | 114.250 | 115.630 | 2011.06.16 07:42 | 114.013 | cancelled |
| 205816029 | 2011.06.14 16:06 | buy | 0.10 | audusd | 1.06700 | 1.06000 | 1.07300 | 2011.06.15 18:14 | 1.06000 | 0.00 | 0.00 | 1.08 | -70.00 |
| 205777777 | 2011.06.14 10:04 | buy | 0.10 | gbpusd | 1.64234 | 1.63200 | 1.64900 | 2011.06.15 10:31 | 1.63200 | 0.00 | 0.00 | -0.02 | -103.40 |
| 204901166 | 2011.06.10 08:12 | sell | 0.10 | eurusd | 1.44740 | 1.44700 | 1.43850 | 2011.06.10 16:32 | 1.43850 | 0.00 | 0.00 | 0.00 | 89.00 |
| 204900979 | 2011.06.13 04:53 | buy | 0.10 | usdchf | 0.84540 | 0.84550 | 0.00000 | 2011.06.17 11:24 | 0.84550 | 0.00 | 0.00 | -0.12 | 1.18 |
| 204900754 | 2011.06.09 22:04 | buy limit | 0.10 | usdchf | 0.83900 | 0.82900 | 0.00000 | 2011.06.13 07:08 | 0.84557 | cancelled |
| 204677671 | 2011.06.09 14:35 | buy | 0.10 | eurcad | 1.43300 | 1.42800 | 1.43700 | 2011.06.09 14:37 | 1.42800 | 0.00 | 0.00 | 0.00 | -51.07 |
| 204378905 | 2011.06.08 15:36 | sell | 0.10 | gbpusd | 1.63840 | 1.64800 | 1.63200 | 2011.06.10 06:34 | 1.63200 | 0.00 | 0.00 | -1.25 | 64.00 |
| 204168896 | 2011.06.08 00:38 | buy | 0.10 | eurjpy | 117.770 | 116.900 | 118.200 | 2011.06.08 04:06 | 116.900 | 0.00 | 0.00 | 0.00 | -109.09 |
| 204029082 | 2011.06.08 03:14 | sell | 0.10 | audusd | 1.06700 | 1.07800 | 1.05900 | 2011.06.08 12:52 | 1.05900 | 0.00 | 0.00 | 0.00 | 80.00 |
| 203679187 | 2011.06.06 13:32 | sell | 0.10 | eurjpy | 116.962 | 117.800 | 116.200 | 2011.06.07 16:48 | 117.800 | 0.00 | 0.00 | -0.50 | -104.49 |
| 203110425 | 2011.06.03 10:06 | sell stop | 0.10 | eurusd | 1.44400 | 1.44750 | 1.44000 | 2011.06.03 15:47 | 1.45451 | cancelled |
| 202891713 | 2011.06.03 11:57 | sell | 0.10 | nzdusd | 0.81100 | 0.81900 | 0.80600 | 2011.06.07 08:05 | 0.81900 | 0.00 | 0.00 | -1.26 | -80.00 |
| 202652130 | 2011.06.02 09:27 | sell | 0.10 | gbpusd | 1.63200 | 1.64400 | 1.62200 | 2011.06.06 00:45 | 1.64400 | 0.00 | 0.00 | -0.63 | -120.00 |
| 202652055 | 2011.06.02 07:45 | sell stop | 0.10 | gbpjpy | 131.410 | 132.510 | 130.850 | 2011.06.02 12:18 | 132.690 | cancelled |
| 202651420 | 2011.06.02 12:00 | buy | 0.10 | gbpjpy | 132.610 | 131.610 | 132.700 | 2011.06.03 10:28 | 131.610 | 0.00 | 0.00 | 0.02 | -123.99 |
| 202642639 | 2011.06.02 07:07 | sell stop | 0.10 | audusd | 1.05800 | 1.06800 | 1.05000 | 2011.06.02 22:47 | 1.06753 | cancelled |
| 202561090 | 2011.06.02 03:11 | buy | 0.10 | usdjpy | 81.270 | 80.600 | 81.650 | 2011.06.02 14:30 | 80.600 | 0.00 | 0.00 | 0.00 | -83.13 |
| 202560862 | 2011.06.02 14:30 | sell | 0.10 | usdjpy | 80.600 | 81.250 | 80.200 | 2011.06.03 14:30 | 80.200 | 0.00 | 0.00 | -0.06 | 49.88 |
| 202308379 | 2011.06.01 12:10 | sell stop | 0.10 | eurusd | 1.43690 | 1.44500 | 1.43100 | 2011.06.01 17:38 | 1.44445 | cancelled |
| 202247665 | 2011.06.01 09:26 | buy stop | 0.10 | audusd | 1.07600 | 1.06600 | 0.00000 | 2011.06.01 22:14 | 1.06091 | cancelled |
| |
0.00 |
0.00 |
-3.07 |
-321.53 |
| Closed P/L: |
-324.60 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-324.60 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 381.62 |
Equity: |
1 381.62 |
Free Margin: |
1 381.62 |
| |
| Details: |
 |
| Gross Profit: |
728.62 |
Gross Loss: |
1 053.22 |
Total Net Profit: |
-324.60 |
| Profit Factor: |
0.69 |
Expected Payoff: |
-11.59 |
|
| Absolute Drawdown: |
573.25 |
Maximal Drawdown: |
573.25 (33.60%) |
Relative Drawdown: |
33.60% (573.25) |
| |
| Total Trades: |
28 |
Short Positions (won %): |
16 (81.25%) |
Long Positions (won %): |
12 (25.00%) |
| Profit Trades (% of total): |
16 (57.14%) |
Loss trades (% of total): |
12 (42.86%) |
| Largest |
profit trade: |
89.00 |
loss trade: |
-123.97 |
| Average |
profit trade: |
45.54 |
loss trade: |
-87.77 |
| Maximum |
consecutive wins ($): |
7 (247.19) |
consecutive losses ($): |
4 (-415.97) |
| Maximal |
consecutive profit (count): |
247.19 (7) |
consecutive loss (count): |
-415.97 (4) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
2 |
Statement: 2852702 - frxsignal
Alpari (UK) Ltd.
| Account: 2852702 |
Name: frxsignal |
Currency: USD |
2011 May 31, 23:03 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 201890570 | 2011.05.31 12:24 | buy | 0.10 | gbpusd | 1.65150 | 1.64750 | 1.65700 | 2011.05.31 14:48 | 1.64750 | 0.00 | 0.00 | 0.00 | -40.00 |
| 201342125 | 2011.05.27 13:20 | buy | 0.10 | eurjpy | 115.500 | 114.400 | 116.200 | 2011.05.31 02:39 | 116.200 | 0.00 | 0.00 | 0.31 | 86.59 |
| 201157754 | 2011.05.27 05:07 | buy | 0.10 | eurusd | 1.41950 | 1.40950 | 1.42650 | 2011.05.27 05:35 | 1.42650 | 0.00 | 0.00 | 0.00 | 70.00 |
| 201009614 | 2011.05.26 15:23 | buy | 0.10 | eurusd | 1.41950 | 1.40950 | 1.42650 | 2011.05.26 16:53 | 1.40950 | 0.00 | 0.00 | 0.00 | -100.00 |
| 201004309 | 2011.05.26 15:35 | buy | 0.10 | audusd | 1.06100 | 1.05450 | 1.06600 | 2011.05.27 03:33 | 1.06600 | 0.00 | 0.00 | 1.08 | 50.00 |
| 200904441 | 2011.05.26 09:36 | buy stop | 0.10 | eurjpy | 116.400 | 115.500 | 117.180 | 2011.05.26 22:57 | 114.971 | cancelled |
| 200879218 | 2011.05.26 08:31 | buy limit | 0.10 | gbpusd | 1.62400 | 1.61400 | 1.63300 | 2011.05.26 22:53 | 1.63965 | cancelled |
| 200879098 | 2011.05.26 08:30 | buy limit | 0.10 | gbpusd | 1.62400 | 0.00000 | 0.00000 | 2011.05.26 08:30 | 1.63079 | cancelled |
| 200222202 | 2011.05.24 11:18 | sell | 0.10 | audusd | 1.05622 | 1.06400 | 1.04500 | 2011.05.25 08:12 | 1.04500 | 0.00 | 0.00 | -1.59 | 112.20 |
| 200128011 | 2011.05.24 09:21 | sell | 0.10 | gbpusd | 1.61400 | 1.62500 | 1.60600 | 2011.05.25 14:38 | 1.62500 | 0.00 | 0.00 | -0.32 | -110.00 |
| 198493495 | 2011.05.17 15:01 | buy | 0.10 | gbpusd | 1.62070 | 1.61070 | 1.63470 | 2011.05.18 15:08 | 1.61070 | 0.00 | 0.00 | -0.02 | -100.00 |
| 198426273 | 2011.05.17 12:39 | buy | 0.10 | audusd | 1.06050 | 1.05350 | 1.06800 | 2011.05.17 14:56 | 1.05350 | 0.00 | 0.00 | 0.00 | -70.00 |
| 198420412 | 2011.05.17 11:52 | buy | 0.10 | eurusd | 1.41989 | 1.41150 | 1.42650 | 2011.05.18 00:51 | 1.42650 | 0.00 | 0.00 | 0.16 | 66.10 |
| 198234118 | 2011.05.16 23:37 | buy | 0.10 | gbpusd | 1.61963 | 1.61980 | 0.00000 | 2011.05.17 14:52 | 1.61980 | 0.00 | 0.00 | -0.02 | 1.70 |
| 198058837 | 2011.05.16 13:59 | buy | 0.10 | nzdusd | 0.77839 | 0.77500 | 0.78150 | 2011.05.16 16:03 | 0.78150 | 0.00 | 0.00 | 0.00 | 31.10 |
| 197983361 | 2011.05.16 16:08 | buy | 0.10 | gbpjpy | 131.260 | 130.400 | 131.600 | 2011.05.17 06:51 | 131.600 | 0.00 | 0.00 | 0.02 | 41.89 |
| 197974380 | 2011.05.16 11:16 | sell | 0.10 | gbpusd | 1.61900 | 1.62300 | 1.61700 | 2011.05.16 13:01 | 1.61700 | 0.00 | 0.00 | 0.00 | 20.00 |
| 197582904 | 2011.05.13 09:26 | buy stop | 0.10 | gbpusd | 1.63100 | 1.62550 | 1.63500 | 2011.05.13 16:59 | 1.62142 | cancelled |
| 197494367 | 2011.05.13 02:02 | sell | 0.10 | gbpusd | 1.62700 | 1.62650 | 1.61700 | 2011.05.13 18:09 | 1.61700 | 0.00 | 0.00 | 0.00 | 100.00 |
| 196918426 | 2011.05.11 12:50 | sell | 0.10 | eurusd | 1.43750 | 1.43740 | 1.43250 | 2011.05.11 15:17 | 1.43250 | 0.00 | 0.00 | 0.00 | 50.00 |
| 196640510 | 2011.05.10 14:22 | buy | 0.10 | audusd | 1.08170 | 1.07250 | 1.08600 | 2011.05.11 02:18 | 1.08600 | 0.00 | 0.00 | 1.10 | 43.00 |
| 196624539 | 2011.05.10 10:04 | sell | 0.10 | eurusd | 1.43310 | 1.43600 | 1.43150 | 2011.05.10 10:52 | 1.43600 | 0.00 | 0.00 | 0.00 | -29.00 |
| 196601326 | 2011.05.10 09:17 | sell | 0.10 | gbpusd | 1.63519 | 1.63510 | 1.63100 | 2011.05.10 20:50 | 1.63510 | 0.00 | 0.00 | 0.00 | 0.90 |
| 196513309 | 2011.05.09 23:57 | buy | 0.10 | gbpusd | 1.63965 | 1.63980 | 1.64600 | 2011.05.11 11:30 | 1.64600 | 0.00 | 0.00 | -0.04 | 63.50 |
| 196360616 | 2011.05.09 13:12 | buy stop | 0.10 | gbpjpy | 132.400 | 131.400 | 132.900 | 2011.05.09 14:50 | 131.598 | cancelled |
| 196306257 | 2011.05.09 09:27 | sell limit | 0.10 | gbpusd | 1.64250 | 1.64750 | 0.00000 | 2011.05.09 11:03 | 1.63663 | cancelled |
| 195625215 | 2011.05.05 10:28 | sell | 0.10 | gbpusd | 1.64900 | 1.65300 | 1.64650 | 2011.05.05 10:28 | 1.64650 | 0.00 | 0.00 | 0.00 | 25.00 |
| 195395280 | 2011.05.04 17:17 | sell | 0.10 | audusd | 1.07700 | 1.07400 | 1.06500 | 2011.05.05 14:31 | 1.06500 | 0.00 | 0.00 | -4.80 | 120.00 |
| 195304004 | 2011.05.04 15:27 | sell | 0.10 | gbpusd | 1.65600 | 1.64500 | 1.63300 | 2011.05.06 15:10 | 1.64500 | 0.00 | 0.00 | -1.31 | 110.00 |
| 195303267 | 2011.05.04 09:12 | sell stop | 0.10 | gbpusd | 1.64530 | 1.65400 | 1.64230 | 2011.05.04 18:08 | 1.65259 | cancelled |
| 195284893 | 2011.05.04 08:21 | sell | 0.10 | gbpusd | 1.64530 | 1.65100 | 1.64230 | 2011.05.05 16:28 | 1.64230 | 0.00 | 0.00 | -0.99 | 30.00 |
| 195219736 | 2011.05.03 22:53 | sell stop | 0.10 | gbpjpy | 132.770 | 134.170 | 132.470 | 2011.05.03 22:55 | 133.446 | cancelled |
| 194818353 | 2011.05.02 12:28 | sell stop | 0.10 | eurusd | 1.48150 | 1.48600 | 1.47900 | 2011.05.02 16:16 | 1.48605 | cancelled |
| 194806533 | 2011.05.05 14:31 | sell | 0.10 | eurusd | 1.47500 | 1.47490 | 1.46900 | 2011.05.05 14:51 | 1.46900 | 0.00 | 0.00 | 0.00 | 60.00 |
| 194784336 | 2011.05.02 09:07 | sell stop | 0.10 | gbpusd | 1.66500 | 1.67120 | 1.66120 | 2011.05.02 16:16 | 1.66919 | cancelled |
| 194695352 | 2011.05.02 00:09 | sell | 0.10 | eurusd | 1.48245 | 1.49250 | 1.48100 | 2011.05.02 00:49 | 1.48100 | 0.00 | 0.00 | 0.00 | 14.50 |
| 194692075 | 2011.05.01 23:24 | balance | Deposit | 1 000.00 |
| |
0.00 |
0.00 |
-6.42 |
647.48 |
| Closed P/L: |
641.06 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
641.06 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 641.06 |
Equity: |
1 641.06 |
Free Margin: |
1 641.06 |
| |
| Details: |
 |
| Gross Profit: |
1 090.40 |
Gross Loss: |
449.34 |
Total Net Profit: |
641.06 |
| Profit Factor: |
2.43 |
Expected Payoff: |
24.66 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
210.32 (12.49%) |
Relative Drawdown: |
12.49% (210.32) |
| |
| Total Trades: |
26 |
Short Positions (won %): |
13 (84.62%) |
Long Positions (won %): |
13 (69.23%) |
| Profit Trades (% of total): |
20 (76.92%) |
Loss trades (% of total): |
6 (23.08%) |
| Largest |
profit trade: |
115.20 |
loss trade: |
-110.32 |
| Average |
profit trade: |
54.52 |
loss trade: |
-74.89 |
| Maximum |
consecutive wins ($): |
9 (353.15) |
consecutive losses ($): |
2 (-210.32) |
| Maximal |
consecutive profit (count): |
353.15 (9) |
consecutive loss (count): |
-210.32 (2) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
1 |
Statement: 2706723 - frxsignal
Alpari (UK) Ltd.
| Account: 2706723 |
Name: frxsignal |
Currency: USD |
2011 April 12, 20:08 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 191324091 | 2011.04.12 16:08 | sell | 0.10 | gbpusd | 1.62900 | 1.62900 | 1.62300 | 2011.04.12 17:41 | 1.62617 | 0.00 | 0.00 | 0.00 | 28.30 |
| 191232596 | 2011.04.12 10:54 | sell | 0.10 | nzdusd | 0.78230 | 0.78660 | 0.77800 | 2011.04.12 14:21 | 0.78660 | 0.00 | 0.00 | 0.00 | -43.00 |
| 191213480 | 2011.04.12 09:44 | sell stop | 0.10 | eurusd | 1.44050 | 1.44400 | 1.43800 | 2011.04.12 18:18 | 1.44621 | cancelled |
| 191192210 | 2011.04.12 09:01 | sell | 0.10 | gbpusd | 1.62800 | 1.63300 | 1.62550 | 2011.04.12 10:30 | 1.62550 | 0.00 | 0.00 | 0.00 | 25.00 |
| 191043822 | 2011.04.11 17:43 | sell limit | 0.10 | gbpusd | 1.64200 | 1.64500 | 0.00000 | 2011.04.12 06:34 | 1.63027 | cancelled |
